| Hernando County |
|---|
![]() Sponsor of the Tampa Scanner Site |
Hernando County Motorola Type II System to a live feed of below frequenciues |
||
|---|---|---|
| Frequencies | Conventional | |
| 852.3375 | 856.9875 | 853.3875/808.3875 210.7 - FL Mutal Aid |
| 853.3375 | 857.4875 | 866.0125/821.0125 156.7 - Calling NPSPAC 1 |
| 854.9875 | 858.4875 | 866.5125/821.5125 156.7 - Tactical NPSPAC 2 |
| 855.9875 | 859.4875 | 867.0125/822.0125 156.7 - Tactical NPSPAC 3 |
| 856.4875 | 860.4875 | 867.5125/822.5125 156.7 - Tactical NPSPAC 4 |
| 868.0125/823.0125 156.7 - Tactical NPSPAC 5 | ||
| 154.415 FD Paging 123.0 - East | ||
| 154.235 FD Paging 123.0 - West | ||
| Hernando Co. Sheriff Zones |
|---|
![]() |
| Hernando County System Talk Groups | |||||||
|---|---|---|---|---|---|---|---|
| Police | Fire | EMS | Services | ||||
| Talkgroup | User | Talkgroup | User | Talkgroup | User | Talkgroup | User |
| 49664 | PATROL-1 Dispatch | 57856 | FIRE-1 Dispatch | 1296 | Dispatch - EMS 1 | 62976 | Emergency #1 |
| 50176 | PATROL-2 Index | 58368 | FIRE-2 Spring Hill FG | 1424 | EMS 2 | 63488 | Emergency #2 |
| 51712 | PATROL-3 Car-to-Car | 58880 | FIRE-9 Spring Hill Fire/PD | 1456 | EMS 3 | 64000 | Emergency #3 |
| 50688 | Admin | 59392 | FIRE-3 Hernando County FG | 1488 | Air Ops. 1 | 64512 | Emergency #4 |
| 51200 | Special Operations | 59904 | FIRE-4 All FG | 1520 | Air Ops. 2 | 65024 | Emergency #5 |
| 51216 | Special Assignments | 60416 | FIRE-5 Admin | 61440 | Brooksville Hosp. HEAR | 54272 | Interagency #1 |
| 51338 | Traffic Units | 336 | FIRE-6 TAC | 61952 | Spring Hill Hosp. HEAR | 54784 | Interagency #2 |
| 52376 | SWAT | 368 | FIRE-7 TAC | 62464 | Oak Hill Hosp. HEAR | 55808 | Interagency #3 |
| 56320 | Supervisors | 400 | FIRE-8 TAC Hernando Beach VFD | 1616 | EMA | ||
| 848 | Brooksville PD & FD 1 | 848 | Brooksville PD & FD Dispatch | 60928 | 911/Dispatch | ||
| 880 | Brooksville PD & FD 2 | 880 | Brooksville PD & FD 2 | 2576 | Airport Ops & Maint. | ||
| 816 | Brooksville FD FG | 2096 | Animal Control | ||||
| 2256 | Parks and Recreation | ||||||
| 2928 | Solid Waste Disposal / Landfill | ||||||
| 3216 | Utilities | ||||||
| 3536 | Building Inspectors | ||||||
| 3696 | Code Enforcement | ||||||
| 3856 | Fleet Maintenance | ||||||
| Hernando Couty Fire Stations | |
|---|---|
| Station # | Station |
| 1 | Spring Hill -Bob Hartung Ct. |
| 2 | Spring Hill-Mitzi Ct. |
| 3 | Spring Hill- Spring Hill Dr. |
| 4 | Spring Hill-Mariner Blvd. |
| 11 | North West-Grove Rd. |
| 12 | North West-Ovenbird Rd. |
| 13 | North West-Centralia Blvd. |
| 21 | East Hernando-Mondon Hill Rd |
| 22 | East Hernando-Cortez Blvd. |
| 31 | High Point- |
| 41 | East Hernando |
| 51 | Hernando Beach |
| 61 | Brooksville |
| 91 | North East |



.gif)