| Pinellas County |
|---|
![]() Sponsor of the Tampa Scanner Site |
| Pinellas County Motorola Type II System | ||||
|---|---|---|---|---|
| Frequencies | Conventional | |||
| Central/Countywide Site | ||||
| 856.2375 | 856.4625 | 856.7375 | 856.9625 | 853.3875/808.3875 210.7 - FL Mutal Aid |
| 857.2375 | 857.4625 | 857.7375 | 857.9625 | 866.0125/821.0125 156.7 - Calling NPSPAC 1 |
| 858.2375 | 858.4625 | 858.7375 | 858.9625 | 866.5125/821.5125 156.7 - Tactical NPSPAC 2 |
| 859.2375 | 859.4625 | 859.7375 | 859.9625 | 867.0125/822.0125 156.7 - Tactical NPSPAC 3 |
| 860.2375 | 860.4625 | 860.7375 | 860.9625 | 867.5125/822.5125 156.7 - Tactical NPSPAC 4 |
| 866.0875 | 866.3375 | 866.5875 | 867.0875 | 868.0125/823.0125 156.7 - Tactical NPSPAC 5 |
| 868.1625 | 868.4125 | 868.6625 | 868.9125 | |
| South/St. Petersburg Site | ||||
| 856.2125 | 856.7125 | 856.9375 | 856.9625 | |
| 857.2125 | 857.7125 | 857.9375 | 857.9625 | |
| 858.2125 | 858.7125 | 858.9375 | 858.9625 | |
| 859.2125 | 859.7125 | 859.9375 | 859.9625 | |
| 860.2125 | 860.7125 | 860.9375 | 860.9625 | |
| Notes: At present monitor the Central/Countywide site for most NON St. Pete traffic, and the St. Petersburg site for St. Pete. traffic. North Site is NOT in service yet. | ||||
| Pinellas Co. Sheriff Zones |
|---|
![]() |
| St. Petersburg Police Zones | |
|---|---|
![]() | ![]() |
| Pinellas County System Talk Groups | |||||||
|---|---|---|---|---|---|---|---|
| Police | Fire | EMS | Services | ||||
| Talkgroup | User | Talkgroup | User | Talkgroup | User | Talkgroup | User |
| 21120 | FHP Dispatch | 36864 | Dispatch - FD 1-A | 37824 | Sunstar Disp. - A | 17440 | DCF |
| 21152 | FHP TAC 1 | 36896 | North TAC FD 1-B | 37856 | Sunstar-B (North TAC) | 17472 | DCF 2 |
| 21184 | FHP TAC 2 | 36928 | FD 1-C (North Secondary TAC) | 37888 | Sunstar-C (South TAC) | 17504 | DCF 3 |
| 21216 | FHP Supvs. | 36960 | FD 1-D (Overflow TAC) | 37920 | Sunstar-D (Admin) | 17536 | DCF 4 |
| 20800 | SAO 1 | 36992 | FD 1-E (Mid Primary TAC) | 37952 | Sunstar-E (Routing) | 17568 | DCF 5 |
| 20832 | SAO 2 | 37024 | FD 1-F (Mid Secondary TAC) | 37984 | Sunstar-F | 48000 | ComNet Radio Techs. |
| 30864 | SAO 3 | 37056 | FD 1-G (South Primary TAC) | 38016 | Sunstar-G (Supervisors/SWAT) | 3520 | PIE Airport OPS 1 |
| 20896 | SAO 4 | 37088 | FD 1-H (South Secondary TAC) | 38144 | Bayflite 1/Pinellas | 3552 | PIE Airport OPS 2 |
| 16320 | FDLE | 37120 | FD 1-I (South Secondary TAC) | 38176 | Bayflite 3*/St. Joesephs | 3584 | PIE Airport OPS 3 |
| 16352 | FL Marine Patrol | 37152 | FD 1-J | gone | Bayflite-3 | 3616 | PIE Airport OPS 4 |
| 19360 | USF St. Pete PD-A | 37184 | FD 1-K Admin | gone | Bayflite-4* | 3552 | EOC A |
| 19392 | USF St. Pete PD-B | 37216 | FD Low Priority-A (EL, PH, TS) | gone | Bayflite-5 | 35584 | EOC B |
| 18592 | Pinellas Park PD Dispatch 1 | 37248 | FD Low Priority-B (DU, OL, SH) | 38304 | Med. Command A | 35616 | EOC C |
| 18624 | Pinellas Park PD Index 2 | 37280 | FD Low Priority-C (CL, BB) | 38336 | Med. Command B | 35648 | EOC D |
| 18560 | Pinellas Park PD Mobile/Mobile 3 | 37312 | FD Low Priority-D (IR, LA, RB) | 38368 | Med. Command C | 35680 | EOC E |
| 18656 | Pinellas Park PD-4 | 37344 | FD Low Priority-E (LE, SE) | Med. Command D | 32832 | Water-A | |
| 17280 | Belleair Beach PD-A | 37376 | FD Low Priority-F (CR, MB, PP) | 32864 | Water-B | ||
| 17312 | Belleair Beach PD-B | 37408 | FD Low Priority-G (GP, PA, SB, TI) | 32896 | Water-C | ||
| 17344 | Belleair PD-A | 37440 | FD Low Priority-H (SP) | 32928 | Water-D | ||
| 17376 | Belleair PD-B | 37472 | FD Low Priority-I | 32960 | Water-E | ||
| 18400 | School District PD A | 37504 | FD Low Priority-J | 33152 | Public Works(1)-A | ||
| 18432 | School District PD B | 37152 | FD 1-J | 33184 | Public Works(1)-B | ||
| 18464 | Bay Pines VA PD-A | 37184 | FD 1-K (Admin/Hailing) | 33216 | Public Works(1)-C | ||
| 18496 | Bay Pines VA PD-B | dropped | FD 1-L | 33248 | Public Works(1)-D | ||
| 19200 | Tarpon Springs PD-A | Hazmat-A | 33280 | Public Works(1)-E | |||
| 19232 | Tarpon Springs PD-B | Hazmat-B | 33312 | Public Works(2)-A | |||
| 17600 | Gulfport PD-A | 33344 | Public Works(2)-B | ||||
| 17632 | Gulfport PD-B | 33376 | Public Works(2)-C | ||||
| 17664 | Gulfport PD-C | 33408 | Public Works(2)-D | ||||
| 17696 | Gulfport PD-D | 33440 | Public Works(2)-E | ||||
| 17728 | Gulfport PD-E | Maintenance | |||||
| 17760 | Indian Shores PD-A | 33792 | Traffic Signals A | ||||
| 17792 | Indian Shores PD-B | 33824 | Traffic Signals B | ||||
| 17824 | Indian Shores PD-C | 33856 | Traffic Signals C | ||||
| 17856 | Indian Shores PD-D | 33952 | Highway-2A | ||||
| 17888 | Indian Shores PD-E | 33984 | Highway-2B | ||||
| 17920 | Kenneth City PD-A | 34016 | Highway-2C | ||||
| 17952 | Kenneth City PD-B | 34080 | Mosquito Control-A | ||||
| 17984 | Kenneth City PD-C | 34112 | Mosquito Control-B | ||||
| 18016 | Knneth City PD-D | 34272 | Environmental Protection-A | ||||
| 18048 | Kenneth City PD-E | 34304 | Environmental Protection-B | ||||
| 18080 | Largo PD-1 (Dispatch) | 34336 | Environmental Protection-C | ||||
| 18112 | Largo PD-2 (Information) | 34368 | Environmental Protection-D | ||||
| 18176 | Largo PD-4 | 34400 | Environmental Protection-E | ||||
| 18208 | Largo PD-5 | 34592 | Parks-A | ||||
| 18144 | Largo PD-3 (Car-to-Car) | 34264 | Parks-B | ||||
| 18240 | Largo PD-6 | 34656 | Parks-C (Ft. Desoto) | ||||
| 18272 | Largo PD-7 | 34688 | Parks-D | ||||
| 18304 | Largo PD-8 | 34720 | Parks-E | ||||
| 18336 | Largo PD-9 | 34912 | Building Inspectors-A | ||||
| 183638 | Largo PD-10 | 34944 | Building Inspectors-B | ||||
| 21600 | Clearwater PD-A [Patch] | 34976 | Building Inspectors-C | ||||
| 21632 | Clearwater PD-B [Patch] | 35008 | Building Inspectors-D | ||||
| 18880 | St. Pete Beach PD-A | 35040 | Building Inspectors-E | ||||
| 18912 | St. Pete Beach PD-B | 35232 | Fleet Management | ||||
| 19040 | Treasure Island PD-A | 35392 | Animal Control-A | ||||
| 19072 | Treasure Island PD-B | 35424 | Animal Control-B | ||||
| 19104 | Treasure Island PD-C | 35552 | EOC-A | ||||
| PSO-Fleet Call | 35584 | EOC-B | |||||
| PSO | 35616 | EOC-C | |||||
| 40960 | -PAT-1 | 35648 | EOC-D | ||||
| 40992 | PSO-PAT-2 | 35680 | EOC-E | ||||
| 41024 | PSO-PAT-3 | EMA | |||||
| 41056 | PSO-PAT-4 | Utilities Common-A | |||||
| 41088 | PSO-PAT-5 (Supervisors) | Utilities Common-B | |||||
| 41440 | PSO-IOB-A | 36064 | Risk Management-A | ||||
| PSO-IOB-B | 36096 | Risk Management-B | |||||
| PSO-IOB-C | 36576 | Board of Elections | |||||
| 41472 | PSO-CID-A | 36608 | Board of Elections | ||||
| 41504 | PSO-CID-B | 36640 | Board of Elections | ||||
| PSO-CID-C | 36672 | Board of Elections | |||||
| PSO-CED-A | 36736 | SD Food Service | |||||
| PSO-CED-B | 160 | PSTA Buses (Clearwater) | |||||
| PSO-Intel-A | 192 | PSTA Buses (St. Petersburg) | |||||
| PSO-Intel-B | 224 | PSTA Buses | |||||
| 41728 | PSO-SRO | 256 | PSTA Buses (Supervisors) | ||||
| PSO- DARE | |||||||
| 41760 | PSO-Juv. Svcs | ||||||
| PSO-ESU | |||||||
| 41536 | PSO-Civil Service | ||||||
| 41568 | PSO-Warrant Service | ||||||
| PSO-Pretrial Service | |||||||
| PSO-JUD | |||||||
| PSO-Special Service-A | |||||||
| PSO-Special Service-B | |||||||
| PSO-Fleet Svcs. | |||||||
| 41600 | PSO-CSU | ||||||
| 41632 | PSO-Training | ||||||
| PSO-Training | |||||||
| 41184 | PSO-Bravo-1 | ||||||
| 41216 | PSO-Bravo-2 | ||||||
| 41248 | PSO-Bravo-3 | ||||||
| 41280 | PSO-Bravo-4 | ||||||
| 41312 | POS-Radio Techs. | ||||||
| PSO-Detectv. | |||||||
| PSO-Admin | |||||||
| 45984 | PSO-TASK/Undercover | ||||||
| PSO-Executive | |||||||
| 42080 | PSO-CID-A | ||||||
| 42112 | PSO-CID-B | ||||||
| 42144 | PSO-CID-C | ||||||
| 42176 | PSO-CID-D | ||||||
| 42208 | PSO-CID-E | ||||||
| 42240 | PSO-CID-F | ||||||
| 42272 | PSO-CID-G | ||||||
| PSO-CID-H | |||||||
| PSO-CID-I | |||||||
| PSO-CID-J | |||||||
| 41696 | PSO-SWAT | ||||||
| 41792 | PSO-OPS-1 | ||||||
| 41824 | PSO-OPS-2 | ||||||
| PSO-Negotiator | |||||||
| 41664 | PSO-Pris. Transport | ||||||
| 19680 | St. Petersburg PD-A S. Dispatch | ||||||
| 19712 | St. Petersburg PD-B N. Dispatch | ||||||
| 19744 | St. Petersburg PD-C W. Dispatch | ||||||
| 19776 | St. Petersburg PD-D M/M | ||||||
| 19808 | St. Petersburg PD-E Index 1 | ||||||
| 19840 | St. Petersburg PD-F Index 2 | ||||||
| 19872 | St. Petersburg PD-I Event 1 | ||||||
| 19904 | St. Petersburg PD-J Event 2 | ||||||
| 19936 | St. Petersburgh PD-K Event3 | ||||||
| 19968 | St Petersburg PD-L Event 4 | ||||||
| 20000 | St. Petersburgh PD-M Event 5 | ||||||
| 20032 | St. Petersburg PD-N Event 6 | ||||||
| 20064 | St. Petersburgh PD-O Event 7 | ||||||
| 20192 | St. Petersburg PD-2A TAC1 | ||||||
| 20224 | St. Petersburrg PD-2B TAC 2 | ||||||
| 20256 | St. Petersburg PD-2C TAC 3 | ||||||
| 20384 | St. Petersburg PD-2D TAC 4 | ||||||
| 16640 | Special Events 1 | ||||||
| 16672 | Special Events 2 | ||||||
| 16704 | Special Events 3 | ||||||
| 16480 | Law Enforcement 1 | ||||||
| 16512 | Law Enforcement 2 | ||||||
| 16544 | Law Enforcement-3 | ||||||
| Pursuits | |||||||
| Pinellas County Codes & Signals | |||||
|---|---|---|---|---|---|
| Largo PD | Pinellas Sheriffs & Police Codes/Signals | ||||
| Code | Meaning | Code | Signal | ||
| 2 | Use caution | ||||
| 2G | Gang related | ||||
| 2M | Mentally ill person | ||||
| 3 | Emergency situation exists | ||||
| 4 | No assistance required | ||||
| 5 | Confidential information | ||||
| 6M | Misdemeanor warrant | ||||
| 6M/DL | Suspended/Revoked drivers license | ||||
| 6F | Felony warrant | ||||
| 7 | Out of service | ||||
| 8 | Improper radio procedures | ||||
| 9 | No backup available/needed | ||||
| Largo PD Disposition codes | |||||
| x1 | Incident report | ||||
| x2 | Supplemental report | ||||
| x3 | Handled by volunteers | ||||
| x4 | Handled by code enforcement | ||||
| x5 | Handled by officer | ||||
| x6 | GOA | ||||
| x7 | Unfounded | ||||
| x14 | Citation issued | ||||
| x15 | Warning issued | ||||
| x28 | Transfered to other agency | ||||
| SunStar EMS Codes | Fire Signals | ||||
| CODE 0 | Non-Medical Transport | Signal 1 | Medical emergency | ||
| CODE 1 | Route Call | Signal 2 | Single engine response | ||
| CODE 2 | Private Immediate | Signal 3 | Vehicle accident | ||
| CODE 3 | Fire/PD Emergency Call | Signal 4 | Odor of smoke | ||
| CODE 4 | Private Emergency | Signal 5 | Fire alarm | ||
| CODE 5 | Fire/PD Immediate | Signal 6 | Haz-Mat | ||
| CODE 6 | Round Trip | Signal 7 | Marine response | ||
| CODE 7 | Fatality | Signal 8 | Medevac upgrade | ||
| Alert 1 | Aircraft possible problem | ||||
| Alert 3 | Aircraft pilot distress call | ||||
| Alert 5 | Aircraft down | ||||
| Note: These are used by all county police agencies, EXCEPT FHP, see FHP Codes & Signals on the state page. | |||||
| Pinellas Couty Fire Stations | |||
|---|---|---|---|
| Station # | Station | Station # | Station |
| 1 | St. Petersburg FD | 36 | Pinellas Park #4 |
| 2 | St. Petersburg FD | 37 | Largo-West Bay Dr |
| 3 | St. Petersburg FD-5 Ave. S | 38 | Largo-Ulmerton Rd. |
| 4 | St. Petersburg-4 St. N | 39 | Largo-134 Ave. N. |
| 5 | St. Petersburg-16 St. S | 40 | Largo-Whitney Rd. |
| 6 | St. Petersburg -49 St. N | 41 | Largo-Cleveland Ave. SW |
| 7 | St. Petersburg- 9 St.N | . 42 | Largo-Belcher Rd. N. |
| 8 | St. Petersburg -9 St. S | 43 | Belleair Bluffs |
| 9 | St. Petersburg-66 St. N | 44 | Belleair |
| 10 | St. Petersburg-30 Ave N | 45 | Clearwater #1- Franklin St. |
| 11 | St. Petersburg-31 St. S | 46 | Clearwater #2-Mandalay Ave. |
| 12 | St. Petersburg-Bayou Grande | 47 | Clearwater #3-Lakeview Ave. |
| 13 | St. Petersburg | 48 | Clearwater #4-Belcher Rd |
| 17 | Gulfport | 49 | Clearwater #5-Sky Harbor Dr |
| 18 | Lealman Fire & Rescue | 50 | Clearwater #6-Countryside Blvd. |
| 19 | Kenneth City | 52 | Safety Harbor #1-Main St. |
| 20 | S. Pasedena | 53 | Safety Harbor #2-McMullen Booth Rd. |
| 22 | St. Petersburg Beach-Pass-A-Grille Way | 54 | Oldsmar |
| 23 | St. Petersburg Beach HQ | 56 | East Lake-East Lake Rd. |
| 24 | Treasure Island | 57 | East Lake-Tarpon Lake Blvd. |
| 25 | Madeira Beach | .58 | East Lake-Keystone Rd. |
| 26 | Pinellas Suncoast #1 | 60 | Dunedin #1-Virginia St. |
| 27 | Pinellas Suncoast #2 | ||
| 28 | Pinellas Suncoast/Indian Rocks #3 | 61 | Dunedin #2-Ed Eckert Dr |
| 30 | W. Pinellas Park | 62 | Dunedin #3-Belcher Rd. |
| 31 | Seminole | 65 | Palm Harbor-West Lake Rd. |
| 32 | Walsingham | 66 | Palm Harbor-Illinois Ave. |
| 33 | Pinellas Park #1 -82nd Ave. | 67 | Palm Harbor-Glen Eages Pkwy. |
| 34 | Pinellas Park #2 | 68 | Palm Harbor -US19 |
| 35 | Pinellas Park #3 | 69 | Tarpon Springs-Lemon St. |
| 70 | Tarpon Springs FD-Gulf Rd |
| City of Clearwater EDACS System | ||
|---|---|---|
| Frequencies | Conventional | |
| LCN | Frequency | Frequency - PL - Use |
| 1 | 854.9625 | 853.3875/808.3875 210.7 - FL Mutal Aid |
| 2 | 855.7125 | 866.0125/821.0125 156.7 - Calling NPSPAC 1 |
| 3 | 855.9625 | 866.5125/821.5125 156.7 - Tactical NPSPAC 2 |
| 4 | 856.4375 | 867.0125/822.0125 156.7 - Tactical NPSPAC 3 |
| 5 | 857.4375 | 867.5125/822.5125 156.7 - Tactical NPSPAC 4 |
| 6 | 857.9875 | 868.0125/823.0125 156.7 - Tactical NPSPAC 5 |
| 7 | 858.4375 | |
| 8 | 858.9875 | |
| 9 | 859.4375 | |
| 10 | 860.4375 | |
| 11 | 855.4875 | |
| Notes: ALL DPW traffic has moved to Nextel system (unmonitorable), only police & lifeguards remain on Cleawaters system. Speculation is that Clearwater may scrap their system and join the counties Motorola SmartZone system after completion. | ||
| Clearwater Police Zones |
|---|
![]() |
| Clearwater EDACS System Talk Groups | |||||
|---|---|---|---|---|---|
| Police | Services | ||||
| Group #/Talkgroup | User | Talkgroup | User | ||
| 11/02-021 | Dispatch - West | 10-042 | Clearwater Beach Lifeguards | ||
| 12/02-022 | Index 1 | 10-025 | Parks/Event Staff | ||
| 13/02-023 | Dispatch - East | 06-023 | Radio Technicians | ||
| 14/02-024 | Mobile/Mobile-East | 14-005 | Radio Technicians | ||
| 15/02-025 | Dispatch - Beach | 14-007 | Radio Technicians | ||
| 16/02-026 | Index 2 | ||||
| 17/02-027 | Patrol Tac 2 | ||||
| 18/02-030 | Patrol Tac 3 | ||||
| 19/02-031 | Patrol Tac 4 | ||||
| 10/02-032 | Mobile/Mobile-West | ||||
| 21/02-041 | Detectives | ||||
| 22/02-042 | Detectives 2* | ||||
| 23/02-043 | Detectives 3* | ||||
| 24/02-044 | Intelligence* | ||||
| 25/02-045 | Tac 1** | ||||
| 26/02-046 | Tac 2** | ||||
| 27/02-047 | ac 3** | ||||
| 28/02-050 | Tac 4** | ||||
| 31/02-061 | Vice/Narcotics* | ||||
| 32/02-062 | Vice Intelligence | ||||
| 33/02-063 | Vice Tac | ||||
| 34/02-064 | SWAT | ||||
| 35/02-065 | Hostage Negotiators | ||||
| 41/02-081 | ADMIN | ||||
| 42/02-082 | Patrol Supervisors | ||||
| 43/02-083 | Train 1 | ||||
| 44/02-084 | Train 2 | ||||
| 45/02-085 | LE 1*** | ||||
| 46/02-086 | LE 2*** | ||||
| 47/02-087 | LE 3*** | ||||
| 48/02-090 | PSO Patrol 3*** | ||||
| 49/02-091 | Alpha *** | ||||
| 50/02-092 | Bravo*** | ||||
| Notes: * = Encrypted ** = NO BOLOS given on this group *** = Patched to Pinellas Co. system | |||||
350.200
WX ASOS at TPA (9 nm NE): PHONE 813-873-7228
WX ASOS at SPG (9 nm S): 118.875 (727-821-4334)
WX AWOS-3 at VDF (19 nm E): 121.125 (813-630-0924)
Clearwater Airpark (CLW)
CTAF: 123.000
UNICOM: 123.000
TAMPA APPROACH: 125.300
TAMPA DEPARTURE: 125.300
WX ASOS at PIE (5 nm SE): PHONE 727-531-3456
WX ASOS at TPA (12 nm E): PHONE 813-873-7228
WX ASOS at SPG (14 nm SE): 118.875 (727-821-4334)
Albert Whitted (SPG)
CTAF: 127.400
UNICOM: 122.950
WX ASOS: 118.875 (727-821-4334)
WHITTED GROUND: 121.800 [0700-2100]
WHITTED TOWER: 127.400 [0700-2100]
257.6 [0700-2100]
TAMPA APPROACH: 119.650
(EAST)
125.30 (WEST)
TAMPA DEPARTURE: 119.650 (EAST)
125.300 (WEST)
WX ASOS at PIE (9 nm N): PHONE 727-531-3456
WX ASOS at TPA (14 nm N): PHONE 813-873-7228


