|
Sarasota County |
|
|
Sarasota County operates a Motorola
800MHz Type II Astro Networked system, all public safety communications for
Sarasota County and the City of Sarasota occur on this system. The Sarasota Emergency
Management operates a consolidated dispatch center for EMS, Sarasota County Fire Department,
Sarasota County Sheriff, and City of Sarasota -
Sarasota Police Department. The Venice
Police Department, Venice Fire
Department, North
Port Police Department and North
Port Fire Department all do their own dispatching via their own dispatch
centers, and currently operate on conventional systems, although Venice is in
the process of signing on to the county Trunked Radio System.
|
Sarasota
County Motorola Type II Astro Networked (593b) 3600 Baud Control Channel |
|||||
|
Site
1 |
Site
2 |
Site
3 |
Site
4 |
Site
5 |
Conventional |
|
866.6375 |
866.6625 |
866.2125 |
866.7625 |
866.7125 |
Frequency - PL –
Use |
|
866.8625 |
866.9125 |
866.3875 |
867.5375 |
867.3625 |
853.3875/808.3875 210.7 - FL Mutal Aid |
|
867.1125 |
867.1625 |
866.7875 |
868.0375 |
867.8625 |
866.0125/821.0125 156.7 - Calling NPSPAC 1 |
|
867.4125 |
867.3875 |
866.8875 |
|
868.3625 |
866.5125/821.5125 156.7 - Tactical NPSPAC 2 |
|
867.6625 |
867.6125 |
867.1375 |
|
868.7875 |
867.0125/822.0125 156.7 - Tactical NPSPAC 3 |
|
867.7625 |
867.7875 |
867.2875 |
|
|
867.5125/822.5125 156.7 - Tactical NPSPAC 4 |
|
868.2625 |
868.1125 |
867.6375 |
|
|
868.0125/823.0125 156.7 - Tactical NPSPAC 5 |
|
868.2875 |
868.6125 |
867.7125 |
|
|
|
|
868.5125 |
|
868.1375 |
|
|
|
|
868.7625 |
|
|
|
|
|
| Sarasota Sheriff Zone & District Map |
|---|
![]() |
| For personal use only. No redistribution permitted. |
| Sarasota City PD Zone |
|---|
![]() |
| For personal use only. No redistribution permitted. |
| Sarasota County Motorola Type II System Talk Groups | |||||||
|---|---|---|---|---|---|---|---|
| Police | Fire & EMS | Services | |||||
| Talkgroup | Description | Talkgroup | Description | Talkgroup | Description | ||
| 34896 | FHP A1 Venice DISP | 656 | FD Toneouts Sta 1-8 | 16 | School A1 Transportation (Bus) | ||
| 34928 | FHP A2 TAC 1 | 688 | FD Toneouts Sta 11-14 | 48 | School A2 Maintenance | ||
| 34960 | FHP A3 TAC 2 | 720 | FD Toneouts Sta 31-38 | 80 | School A3 Schools | ||
| 34992 | FHP A4 Supervisor | 24976 | FD A1 DISP 1 | 112 | School A4 Services | ||
| 26800 | SO A1 DISP 1 ( N) | 25008 | FD A2 DISP 2 | 144 | School A5 Admin | ||
| 26832 | SO A2 DISP 2 ( C) | 25040 | FD A3 DISP 3 | 176 | School A6 Security | ||
| 26864 | SO A3 DISP 3 ( S) | 25072 | FD A4 DISP 4 | 4816 | EM A3 E PSN | ||
| 26896 | SO A4 ADMIN 1 | 25104 | FD A5 TRAIN | 4848 | EM C5 SYALO | ||
| 26928 | SO A5 CIVIL | 25136 | FD A6 EMS QA | 24592 | EM A1 ADM | ||
| 26960 | SO A6 ANIMAL | 25168 | FD B1 TAC1 | 24624 | EM A2 E OPS | ||
| 26992 | SO B1 SO PT (Patrol) | 25200 | FD B2 TAC2 | 24688 | EM C1 CCADM | ||
| 27024 | SO B2 SO PT (Patrol) | 25232 | FD B3 TAC3 | 24720 | EM A4 E CCC | ||
| 27056 | SO B3 SO PT (Patrol) | 25264 | FD B4 TAC4 | 24752 | EM A5 E DRI | ||
| 27088 | SO B4 ADMIN 2 | 25296 | FD B5 SOPS 1 | 24784 | EM A6 E SUP | ||
| 27120 | SO B5 BAILIFF 1 | 25328 | FD B6 SOPS 2 | 24816 | EM C2 CCOPS | ||
| 27152 | SO B6 BAILIFF 2 | 866.0375 156.7 | FD B7 DIR F1* | ||||
| 866.0375 156.7 | SO B7 DIR F1 | 866.3625 156.7 | FD B8 DIR F4 | 31760 | TDOPS | ||
| 866.0625 156.7 | SO B8 DIR F2 | 867.5875 156.7 | FD B9 DIR F5 | 32144 | SCAT A1 Dispatch N | ||
| 866.2375 | SO B9 DIR F3 | 25360 | FD C1 CMD 1 | 32176 | SCAT A2 Dispatch S | ||
| 27184 | SO C1 SO PT (Patrol) | 25392 | FD C2 CMD 2 | 32208 | SCAT A3 PARA1 (Plus) | ||
| 27216 | SO C2 SO PT (Patrol) | 25424 | FD C3 CMD 3 | 32240 | SCAT A4 MX1 | ||
| 27248 | SO C3 SO PT (Patrol) | 25456 | FD C4 CMD 4 | 32272 | SCAT A5 PARA2 | ||
| 27280 | SRQ Arpt PD?A1 | 25488 | FD C2 MOPS | 32304 | SCAT A6 SPEC | ||
| 27312 | SO C5 JAIL 1 | 25520 | FD Unk | 32336 | SCAT B1 ADMIN | ||
| 27344 | SO C6 JAIL 2 | 25552 | FD Unk | 32368 | SCAT B2 INCDT | ||
| 27376 | SO C7 JAIL 3 | 25584 | FD Unk | ||||
| 27408 | SO C8 OP | 25616 | FD Unk | 32816 | County Utility A1 UTOPS | ||
| 27440 | SO D1 RANGE | 25648 | FD Unk | 32848 | County Utility A2 UTENV | ||
| 27472 | SO D2 PAL (Police Athletic League) | 25680 | FD Unk | 32880 | County Utility A3 UTADM | ||
| 27504 | SO D3 FLEET | 25712 | MED SMH | 32912 | PW A1 AD 1 | ||
| 27536 | USF PD DISP 1 | 25744 | MED DH | 32944 | PW A2 S 1 | ||
| 27568 | SO D5 OP | 25776 | MED VH | 32976 | PW A3 FA 1 | ||
| 27600 | SO D6 OP | 25808 | MED ECH | 33008 | PW A4 OP 1 | ||
| 27632 | SO D7 OP | 25840 | MED FMH | 33040 | PW A5 FL 1 | ||
| 27664 | SO D8 OP | 25872 | MED SJH | 33072 | PW A6 CN 1 | ||
| 27696 | SO D9 OP | 25904 | MED MMH | 33104 | PW B1 AD 2 | ||
| 27728 | SO D10 SWAT | 25936 | MED ALL | 33136 | PW B2 S 2 | ||
| 27760 | SO D11 STAFF | 25968 | MED EXAM | 33168 | PW B3 FA 2 | ||
| 27792 | SO E1 CIB 1 | 26000 | FD Unk | 33200 | NR A1 PCD | ||
| 27824 | SO E2 CIB 2 | 26032 | FD Unk | 33232 | NR A2 RMD | ||
| 27856 | SO E3 CIB 3 | 26064 | FD Unk | 33264 | NR A3 RPD | ||
| 27888 | SO E4 CSU | 26096 | FD Unk | 34096 | PW B4 OP 2 | ||
| 27920 | SO E5 SRO | 26128 | FD Unk | 34128 | PW B5 FL 2 | ||
| 27952 | SO E7 SIB 1 | 26160 | FD Unk | 34160 | PW B6 CN 2 | ||
| 27984 | SO E8 SIB 2 | 26192 | FD Unk | 34192 | PW | ||
| 28016 | SO E9 SIB 3 | 26224 | FD Unk | 34320 | PW | ||
| 28048 | SO E10 SIB 4 | 26256 | FD Unk | ||||
| 28080 | SO E11 CIB 4 | 26288 | FD Unk | 34544 | County Property Appraiser A1 PA 1 | ||
| 28112 | USF PD DISP 2 | 26320 | FD Unk | 34576 | County Property Appraiser A2 PA 2 | ||
| 28114 | SO C4 ADMIN 4 | 26352 | FD Unk | 34608 | County Property Appraiser A3 PA 3 | ||
| 28272 | PD A1 DISP 1 | 26384 | FD Unk | 34640 | County Property Appraiser A4 PA 4 | ||
| 28304 | PD A2 PT N1 | 26416 | Nakomis FD | 48048 | Radio MX | ||
| 28336 | PD A3 TAC 1 | 26448 | FD Unk | 48080 | EM C4 SYDIG | ||
| 28368 | PD A4 CID 1 | 26480 | FD Unk | 49840 | CS A1 OPS 1 | ||
| 28400 | PD A5 TAC 4 | 26512 | EFD | 49872 | CS A2 UBIL | ||
| 28432 | PD A6 ADMIN 1 | 26544 | FD Unk | 49904 | CS A3 OPS 2 | ||
| 28464 | PD B1 DISP 2 | 26576 | FD Unk | 49936 | CS A4 INFRA | ||
| 28496 | PD B2 PT C1 | 26608 | FD Unk | 49968 | CS A5 TRAF | ||
| 28528 | PD B3 TAC 2 | 26640 | FD Unk | 50000 | CS A6 LAND | ||
| 28560 | PD B4 CS 1 | 26672 | FD Unk | 50032 | CS B1 SUPR | ||
| 28592 | PD B5 TAC 5 | 26704 | FD Unk | 50064 | CS B2 MAINT | ||
| 28624 | PD B6 TRAFFIC 1 | 26736 | FD Unk | 50096 | CS B3 WTP | ||
| 28656 | PD C1 DISP 3 | 26738 | FD Unk | 50128 | CS B4 VERNA | ||
| 28688 | PD C2 PT S1 | 30608 | Venice FD DISP 1 | 50160 | CS B5 WWTP | ||
| 28720 | PD C3 TAC 3 | 30640 | Venice FD TAC 1 | 50192 | CS B6 HIHAT | ||
| 28752 | PD C4 Vice/Narc | 31120 | North Port FD | 50224 | CS B7 COMP | ||
| 28784 | PD C5 TAC 6 | 35120 | FD C6 STAR | 50256 | CS C1 ADMIN | ||
| 28816 | PD C6 SWAT 1 | 50288 | CS C2 UENG 1 | ||||
| 28848 | PD C7 K9 1 | 50320 | CS C3 UENG 2 | ||||
| 28880 | PD C8 Marine Police 1 | 50352 | CS C4 CENG 1 | ||||
| 29680 | Venice PD Disp 1 | 50384 | CS C5 CENG 2 | ||||
| 31376 | North Port PD Disp 1 | 50416 | CS C6 BLDG 1 | ||||
| 31440 | SA ADM (State Attorney) | 50448 | CS C7 BLDG 2 | ||||
| 31472 | SA DISP 1 | 50480 | CS C8 ESS | ||||
| 50512 | CS C9 ESP | ||||||
| 50544 | CS C10 ESC | ||||||
| 50576 | CS C11 SSOP | ||||||
| 50608 | CS C12 BJGC | ||||||
| 50640 | CS C13 BJMT | ||||||
| Common/Inter Agency Talkgroups | |||||||
| 6448 | WA A7 COM | ||||||
| 36944 | WA A8 LAW | ||||||
| 36976 | WA A9 FIRE | ||||||
| 37008 | WA A10 WA SP1 | ||||||
| 37040 | WA A11 WA SP2 | ||||||
| 6544 | WA A12 EMER 1 | ||||||
| 6576 | WA A13 EMER 2 | ||||||
| 6608 | WA A14 EMER 3 | ||||||
| 6640 | WA A15 EMER 4 | ||||||
| 6416 | WA A16 911 | ||||||
| 37072 | SN PD | ||||||
| 37104 | SN FD | ||||||
| 37136 | SC PD | ||||||
| 37168 | SC FD | ||||||
| 37200 | SS PD | ||||||
| 37232 | SS FD | ||||||
| 37264 | SN SO | ||||||
| 37296 | SC SO | ||||||
| 37328 | SS SO | ||||||
| Notes: ALL talkgroups DIGITAL (APCO P-25/IMBE) except those listed with a Green background. Listings w/a BLUE background are CONVENTIONAL SIMPLEX channels. System is a 3600 Baud Astro CAI using IMBE. This system IS COMPATIBLE w/Uniden BC785D, BC250D & BCi25D Digital Scanners and card to monitor the digital talkgroups. | |||||||
| Copyright (C)2001 - 2003 Doug Anderson, All Rights Reserved, Used with permission. | |||||||
| Sarasota County Fire Codes & Signals | |||
|---|---|---|---|
| 10 Codes | Dispatch Signal | ||
| 10-1 | Receiving Poorly | 2 | Intoxicated |
| 10-2 | Receiving Clearly | 4 | Accident |
| 10-3 | Responding | 7 | Fatality |
| 10-4 | Acknowledge | 20 | Mentally Ill Subject |
| 10-5 | Relay to _____ | 22 | Civil Disturbance |
| 10-7 | Out of Service | 28 | Riot |
| 10-8 | On the Air/Responding | 32 | Suicide |
| 10-9 | Repeat Last Transmission | 33 | Shooting |
| 10-10 | On Pager | 34 | Stabbing |
| 10-11 | In Service/Available | 35 | Sexual Battery |
| 10-13 | In Quaters | 46 | Bomb Threat |
| 10-19 | Returning to Station | 48 | Battery |
| 10-20 | Location | 75 | Unknown Emergency |
| 10-21 | Call by phone | 77 | Violent Person |
| 10-22 | Disregard | Condition Report Codes | |
| 10-23 | Standby | 0 | False Alarm |
| 10-24 | Meal Ready | 1 | Can Handle |
| 10-26 | Message Received | 2 | Unknown Situation-Invest. |
| 10-32 | No Lights or Sirens | 3 | Working Emergency |
| 10-33 | Emergency! | 4 | Major Emergency |
| 10-34 | Ambulance ETA | 5 | Situation Under Control |
| 10-36 | Correct Time | 6 | Situation Clear |
| 10-37 | Call Home - Advise Family | Dispatch Codes | |
| 10-42 | Home- Off Air | 1 | Staff Officers Respond |
| 10-48 | Copy Transmission? | 2 | Chief Officers Respond |
| 10-49 | Send Police | 3 | General Information |
| 10-51 | Enroute | ||
| 10-54 | Negative | ||
| 10-56 | Meet @ _____ | ||
| 10-75 | Fire Drill | ||
| 10-76 | Fire Drill Complete | ||
| 10-91 | Suspicious Fire | ||
| 10-97 | Arrived at Scene | ||
| 10-98 | Assignment Complete | ||


