| Polk County Signals |
| 10 Codes | Signals |
| 10-1 | RECEIVING POORLY | 10-48 | END OF MESSAGE/DID YOU RECEIVE | S-0 | ARMED AND/OR USE CAUTION | S-39G | GRAND THEFT |
| 10-2 | RECEIVING WELL | 10-49 | SERVING WARRANT/CAPIAS (ADDRESS) | S-1 | DRUNK DRIVER | S-39P | PETTY THEFT |
| 10-3 | STOP TRANSMITTING | 10-50 | STOPPING VEHICLE (ADV LOCATION,LIC,MAKE,COLOR) | S-2 | DRUNK PERSON | S-40 | LITTERING |
| 10-4 | ACKNOWLEDGEMENT/OK | 10-51 | ENROUTE | S-3F | HIT AND RUN ACCIDENT - FELONY | S-41 | INJURED PERSON |
| 10-5 | RELAY | 10-52 | ESTIMATED TIME OF ARRIVAL | S-3M | HIT AND RUN ACCIDENT - MISDEMEANOR | S-42 | CRUELITY TO ANIMALS |
| 10-7 | OUT OF SERVICE | 10-53 | ENROUTE TO OFFICE | S-4 | TRAFFIC ACCIDENT | S-43 | OVERDOSE (ACCIDENTAL INJESTION) |
| 10-8 | IN SERVICE | 10-54 | NEGATIVE | S-4C | COUNTY VEHICLE ACCIDENT | S-44 | SUICIDE |
| 10-9 | REPEAT | 10-55 | CAR TO CAR TRAFFIC | S-4D | TRAFFIC ACCIDENT - DEPARTMENT VEHICLE | S-44A | ATTEMPTED SUICIDE |
| 10-10 | OUT OF SERVICE - SUJECT TO CALL-PERSONAL | 10-56 | MEET___AT____ | S-5 | MURDER | S-45 | FIGHT |
| 10-11 | DISPATCHING TOO RAPIDLY | 10-57 | SEND AVAITION UNIT | S-6 | ESCAPED PRISONER | S-48 | SEXUAL BATTERY |
| 10-12 | VISTORS/OFFICIALS PRESENT | 10-58 | SEND MARINE UNIT | S-7 | DEAD PERSON | S-49 | MOLESTING |
| 10-13 | WEATHER/ROAD CONDITIONS | 10-59 | SEND DETECTIVE (ADV DIVISION/SECTION) | S-8 | MISSING PERSON | S-50 | ASSIST OTHER AGENCY |
| 10-14 | ESCORT OR CONVOY | 10-60 | SEND SUPERVISOR (ADV DIVISION/SECTION ETC) | S-8M | MISSING PERSON | S-51 | CRIMINAL MISCHIEF |
| 10-15 | PRISONER IN CUSTODY | 10-61 | SEND SHIFT COMMANDER | S-8R | RUNAWAY JUVENILE | S-52 | ANIMAL BITE |
| 10-16 | PICKUP PRISONER AT _______ | 10-62 | SEND PUBLIC INFORMATION OFFICER | S-9 | LOST/STOLEN PLATE | S-53 | ABDUCTION |
| 10-17 | CONDUCTING INVESTIGATION | 10-63 | NOTIFY S.A.O. | S-10 | STOLEN VEHICLE | S-54 | ALARM |
| 10-18 | EMERGENCY RESPONSE | 10-64 | NOTIFY MEDICAL EXAMINER | S-11 | ABANDONED VEHICLE | S-55 | DANGEROUS SHOOTING |
| 10-19 | RETURN TO DUTY STATION | 10-65 | CAN YOU COPY? | S-12 | TRAFFIC COMPLAINT | S-56 | SHOOTING (PERSON) |
| 10-20 | YOUR LOCATION | 10-66 | CANCEL | S-13A | SUSPICIOUS AIRCRAFT | S-57 | FUNERAL ESCORT |
| 10-21 | CALL THE STATION BY PHONE (ADVISE EXT NBR/NAME) | 10-67 | SERVING JUDICIAL PROCESS | S-13I | SUSPICIOUS INCIDENT | S-58 | ANIMAL COMPLAINT (LOOSE, ETC.) |
| 10-22 | DISREGARD | 10-68 | ON PAGER | S-13P | SUSPICIOUS PERSON | S-59 | ASSAULT |
| 10-23 | STANDBY | 10-70 | SEND WRECKER | S-13V | SUSPICIOUS VEHICLE | S-59A | AGGRAVATED ASSAULT |
| 10-24 | EMERGENCY - SEND BACKUP | 10-71 | SEND AMBULANCE | S-14 | INFORMATION | S-60 | LEWD/LASCIVIOUS ACT |
| 10-25 | IN CONTACT WITH | 10-72 | SEND FIRE TRUCK (ADVISE TYPE FIRE) | S-14V | VICTIM'S ASSISTANCE | S-61 | AIRCRAFT ACCIDENT |
| 10-26 | MESSAGE RECEIVED | 10-73 | SEND RESCUE UNIT (ADV NATURE OF INCIDENT) | S-14W | WATER BAN VIOLATION | S-62 | GAMBLING |
| 10-27 | CHECK DRIVERS LICENSE | 10-74 | SEND TRAFFIC CONTROL ASSISTANCE | S-15 | SPECIAL DETAIL | S-63 | RETAIL THEFT |
| 10-28 | CHECK REGISTRATION | 10-75 | NOTIFY BUSINESS REP. | S-16 | HIGHWAY OBSTRUCTION | S-64 | CHILD ABUSE |
| 10-29 | CHECK FOR WANTED/STOLEN | 10-76 | ADVISE SGT. OF PENDING CALL | S-17 | PUBLIC SERVICE | S-65 | HARRASSING/OBSCENE PHONE CALLS |
| 10-30 | VIOLATION OF RULES/REGULATIONS | 10-77 | ADVISE REPORTEE OF DELAYED RESPONSE | S-18 | FELONY | S-66 | TRESPASSING |
| 10-31 | IN PURSUIT (ADV LOCATION/DOT/CHARGES,ETC) | 10-80 | CHANGE TO CHANNEL _____ | S-19 | MISDEMEANOR | S-67B | PATROL REQUEST BUSINESS |
| 10-32 | IS BREATHALYZER OPR AVAILABLE | 10-85 | IN UNIT/PERSONAL USE | S-20 | MENTALLY ILL PERSON | S-67R | PATROL REQUEST RESIDENCE |
| 10-33 | EMERGENCY TRAFFIC | 10-86 | BEGINNING TOUR OF DUTY | S-21B | BURGLARY BUSINESS | S-68 | OPEN DOOR/WINDOW |
| 10-34 | SEND E.R.T. | 10-87 | ENDING TOUR OF DUTY | S-21C | BURGLARY CONVEYENCE | S-69 | EXTORTION |
| 10-35 | CONFIDENTIAL INFORMATION | 10-88 | PHONE # WHERE ______ CAN BE REACHED | S-22F | DISTURBANCE FAMILY | S-75 | NATURAL DISASTER (TORNADO, ETC.) |
| 10-36 | CORRECT TIME | 10-93 | FEMALE PASSENGER (GIVE MILEAGE) | S-22J | DISTURBANCE JUVENILE | S-76 | INDUSTRIAL ACCIDENT |
| 10-37 | OPERATOR ON DUTY | 10-96 | INCIDENT NUMBER | S-22N | DISTURBANCE NOISE | S-77 | SITUATION UNDER CONTROL |
| 10-38 | BLOCK ROADS AT _______ | 10-97 | ARRIVED ON SCENE | S-22O | DISTURBANCE ARMED (SPECIFY WEAPONS) | S-77X | SITUATION U/CONTROL B/U CONTINUE |
| 10-39 | MESSAGE DELIVERED | 10-98 | COMPLETE ASSIGNMENT (ADV DISPOSITION) | S-23 | HITCHHIKER | S-78H | HOME SECURITY PROGRAM |
| 10-40 | MEAL BREAK | 10-99 | NOT RECEIVING PAGER SIGNAL | S-24 | ROBBERY/HOLDUP | S-78N | NEIGHBORHOOD WATCH PROGRAM |
| 10-41 | IN POSSESSION OF | 10-100 | CAD SYSTEM IS IN SERVICE | S-25 | FIRE | S-78P | CRIME PREVENTION PROGRAM |
| 10-42 | AT HOME (ADVISE STATUS,10-10,10-40,ETC.) | 10-101 | CAD SYSTEM IS OUT OF SERVICE | S-26 | DROWNING | S-78S | SCHOOL PROGRAM |
| 10-43 | ANY TRAFFIC FOR _______ | 10-102 | FCIC/NCIC IS IN SERVICE | S-27 | PROWLER | S-79 | CITRUS VIOLATION |
| 10-44 | PICKUP PAPERS AT _____ | 10-103 | FCIC/NCIC IS OUT OF SERVICE | S-28 | RIOT | S-80 | BUY/DEALING IN STOLEN PROPERTY |
| 10-45 | CALL BY PHONE | 10-107 | OUT OF SERVICE ENROUTE TO DUTY STATION | S-29A | AGGRAVATED BATTERY | S-82 | FILING FALSE REPORT |
| 10-47 | SEND CRIME SCENE UNIT | 10-108 | IN SERVICE ENROUTE TO DUTY STATION | S-30 | BOMB THREAT | S-83 | CARRYING CONCEAL FIREARM/WEAPON |
| | | | | S-31 | NARCOTIC VIOLATION | S-84 | POSS FIREARM BY CONV FELON |
| | | | | S-32 | USE SCRAMBLER | S-85 | FRAUD |
| | | | | S-33 | WARRANT/CAPIAS ARREST | S-86 | PRIVATE PROPERTY IMPOUND |
| | | | | S-34C | JV CURFEW VIOLATION | S-87B | SHOOT/THROW DEAD MISSLE IN OCC BLDG |
| | | | | S-35 | BACKUP REQUIRED | S-87V | SHOOT/THROW DEAD MISSLE IN OCC VEHICLE |
| | | | | S-36 | TRAFFIC ASSIGNMENT | S-88 | TAMPERING (ID ITEM) |
| | | | | S-37 | PERIMETER CHECK | S-89 | RESISTING OFFICER |
| | | | | S-38 | ABANDONED PROPERTY | S-90 | UNCONFIRMED EMERGENCY |
| Note: These are used by all county police agencies, EXCEPT FHP. |