| 800MHz County Re-Banding Information |
|---|
| Manatee County | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current Base Station Freq | Current Mobile Freq | Old FCC Channel # | New FCC Channel # | New Rebanded Frequency | Current Occupant | Currnet Occupant Location | Post Reconfiguration Category | Reconfiguration | Tx Address | TxCity | TxState | TxLatitude | TxLongitude |
| 851.1375 | 806.1375 | 6 | 10 | 854.1375 | State of Florida | OSCEOLA | NPSPAC | Will be assigned new frequency and reconfigured | 1115 MANATEE AVE W | BRADENTON | FL | 27-29-41.1 | 82-34-21.3 |
| 851.5375 | 806.5375 | 22 | 40 | 854.5375 | Nexhell | - | NPSPAC | Will be assigned new frequency and reconfigured | 1115 MANATEE AVE W | BRADENTON | FL | 27-29-41.1 | 82-34-21.3 |
| 851.7375 | 806.7375 | 30 | 56 | 854.7375 | Nexhell | - | NPSPAC | Will be assigned new frequency and reconfigured | 1115 MANATEE AVE W | BRADENTON | FL | 27-29-41.1 | 82-34-21.3 |
| Polk County | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current Base Station Freq | Current Mobile Freq | Old FCC Channel # | New FCC Channel # | New Rebanded Frequency | Current Occupant | Currnet Occupant Location | Post Reconfiguration Category | Reconfiguration | Tx Address | TxCity | TxState | TxLatitude | TxLongitude |
| 866.0750 | 821.0750 | 657 | 851.0750 | Vacant | - | Cellularized (ESMR) | Will relocate down exactly 15 MHz to 806/851 - 809/854 MHz | 10800 EVANS RD | POLK CITY | FL | 28-11-47.1 | 81-47-10.3 | |
| 866.0750 | 821.0750 | 657 | 851.0750 | Vacant | - | Cellularized (ESMR) | Will relocate down exactly 15 MHz to 806/851 - 809/854 MHz | 1109 E PARKER | LAKELAND | FL | 28-2-56.1 | 81-56-30.3 | |
| 866.0750 | 821.0750 | 657 | 851.0750 | Vacant | - | Cellularized (ESMR) | Will relocate down exactly 15 MHz to 806/851 - 809/854 MHz | 2450 BOB PHILLIPS RD | BARTOW | FL | 27-52-48.1 | 81-48-57.3 |
